<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobil Avenue &#187; virtual world</title>
	<atom:link href="http://www.mobilavenue.net/category/virtual-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilavenue.net</link>
	<description>Where Business meets Virtual Worlds</description>
	<lastBuildDate>Wed, 25 Nov 2009 10:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>User Centric to User Driven</title>
		<link>http://www.mobilavenue.net/2008/07/31/user-centric-to-user-driven/</link>
		<comments>http://www.mobilavenue.net/2008/07/31/user-centric-to-user-driven/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:10:22 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/?p=217</guid>
		<description><![CDATA[July was an active month within the social computing space. Microsoft kicked things off by acquiring Powerset for $100m. Founded in October 2006 and having raised $12.5m in venture funding the San Francisco based search and natural language company are early semantic web practictioners. Apple launched its much awaited iPhone 3G with 1m units sold [...]]]></description>
			<content:encoded><![CDATA[<p>July was an active month within the social computing space. Microsoft kicked things off by <a href="http://blogs.msdn.com/livesearch/archive/2008/07/01/powerset-joins-live-search.aspx" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/blogs.msdn.com');">acquiring</a> <a href="http://www.powerset.com" onclick="javascript:urchinTracker ('/outbound/article/www.powerset.com');">Powerset</a> for $100m. Founded in October 2006 and having raised $12.5m in venture funding the San Francisco based search and natural language company are early semantic web practictioners. Apple launched its much awaited iPhone 3G with <a href="http://www.apple.com/pr/library/2008/07/14iphone.html" onclick="javascript:urchinTracker ('/outbound/article/www.apple.com');">1m units sold</a> over its opening weekend. If you have yet to get hands on with the device we recommend watching its 30 minute <a href="http://www.apple.com/iphone/guidedtour/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.apple.com');">guided tour video.</a></p>
<p>Google went public with <a href="http://lively.com/" onclick="javascript:urchinTracker ('/outbound/article/lively.com');">Lively</a>, one of its virtual world projects. The browser based offering joins <a href="http://www.meez.com/roomz.dm" onclick="javascript:urchinTracker ('/outbound/article/www.meez.com');">Meez Nation</a> and a number of other browser based virtual world offerings currently within the marketplace. IBM and Linden Lab <a href="http://blog.secondlife.com/2008/07/08/ibm-linden-lab-interoperability-announcement/" onclick="javascript:urchinTracker ('/outbound/article/blog.secondlife.com');">announced</a> the launch of their <a href="http://wiki.secondlife.com/wiki/Open_Grid_Public_Beta" onclick="javascript:urchinTracker ('/outbound/article/wiki.secondlife.com');">Open Grid Public Beta</a> project. Interoperability within virtual worlds is something both companies have been working on in partnership for sometime.</p>
<p>Each of the above were discussed with analysts looking to understand how the third wave is taking shape. While public listed companies were mere observers of the second wave they are now positioning themselves to be active participants within the third wave. Making this transition from user centric to user driven is one of the great challenges many organisations face as we enter the Meta Age. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/07/31/user-centric-to-user-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Platforms</title>
		<link>http://www.mobilavenue.net/2008/03/18/next-generation-platforms/</link>
		<comments>http://www.mobilavenue.net/2008/03/18/next-generation-platforms/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:41:48 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/03/18/next-generation-platforms/</guid>
		<description><![CDATA[Last weeks AOL acquisition of Bebo for $850m has triggered a numbered of conversations about next generation platforms. As with Rupert Murdoch&#8217;s acquisition of MySpace for $580m back in July 2005 and Microsoft&#8217;s $240m investment in Facebook implying a post valuation of $15bn much of the initial media focus has been on the purchase price. [...]]]></description>
			<content:encoded><![CDATA[<p>Last weeks <a href="http://corp.aol.com/news/aol-acquire-social-media-network-bebo" onclick="javascript:urchinTracker ('/outbound/article/corp.aol.com');">AOL acquisition of Bebo</a> for $850m has triggered a numbered of conversations about next generation platforms. As with Rupert Murdoch&#8217;s <a href="http://www.newscorp.com/news/news_251.html" onclick="javascript:urchinTracker ('/outbound/article/www.newscorp.com');">acquisition of MySpace</a> for $580m back in July 2005 and <a href="http://www.msnbc.msn.com/id/21458486/" onclick="javascript:urchinTracker ('/outbound/article/www.msnbc.msn.com');">Microsoft&#8217;s $240m investment in Facebook</a> implying a post valuation of $15bn much of the initial media focus has been on the purchase price.</p>
<p><img src="http://www.mobilavenue.net/wp-content/uploads/2008/03/093241.gif" alt="093241.gif" /></p>
<p>Debra Aho Williamson <a href="http://www.emarketer.com/Article.aspx?id=1006063&amp;src=article1_newsltr" onclick="javascript:urchinTracker ('/outbound/article/www.emarketer.com');">shared Comscore KPI data</a> for each of above looking at unique visitors worldwide, US social network advertising spend and time spent on site. The growth and importance of social network platforms continues apace. With proof-of-concepts now firmly in place all eyes are on next generation platforms soon to come to market.</p>
<p>Some of the hybrids we are tracking from the social network and virtual worlds space show promising early signs. As development continues apace within this space each of these next generation platforms will take digital identity and attention streams to a whole new level. All of which will provide the foundations necessary for the Meta Age to become a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/03/18/next-generation-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds Facilitation Role</title>
		<link>http://www.mobilavenue.net/2008/02/21/virtual-worlds-facilitation-role/</link>
		<comments>http://www.mobilavenue.net/2008/02/21/virtual-worlds-facilitation-role/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:08:03 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/02/21/virtual-worlds-facilitation-role/</guid>
		<description><![CDATA[Catching up on coverage of last weeks Metaverse U Conference in Stanford I was struck by Millions Of Us founder Reuben Steiger recommendation to read The Future of Work by Thomas Malone (2004). For those unfamiliar with earlier works by Peter Drucker, Charles Handy or a number of organisational thinkers it serves as a useful [...]]]></description>
			<content:encoded><![CDATA[<p>Catching up on <a href="http://blogs.electricsheepcompany.com/giff/?p=530" onclick="javascript:urchinTracker ('/outbound/article/blogs.electricsheepcompany.com');">coverage</a> of last weeks <a href="http://metaverse.stanford.edu/" onclick="javascript:urchinTracker ('/outbound/article/metaverse.stanford.edu');">Metaverse U Conference</a> in Stanford I was struck by <a href="http://www.millionsofus.com/" onclick="javascript:urchinTracker ('/outbound/article/www.millionsofus.com');">Millions Of Us</a> founder Reuben Steiger recommendation to read <a href="http://ccs.mit.edu/futureofwork/" onclick="javascript:urchinTracker ('/outbound/article/ccs.mit.edu');">The Future of Work</a> by Thomas Malone (2004). For those unfamiliar with earlier works by Peter Drucker, Charles Handy or a number of organisational thinkers it serves as a useful conversation starter. Personally I would recommend <a href="http://www.givingnoticethebook.com/" onclick="javascript:urchinTracker ('/outbound/article/www.givingnoticethebook.com');">Giving Notice</a> by Freada Kapor Klein as a more current and relevant reference point for those trying to understand the future direction of the work space.</p>
<p><a href="http://www.riversrunred.com/" onclick="javascript:urchinTracker ('/outbound/article/www.riversrunred.com');">Rivers Run Red</a> CEO Justin Boddington recently remarked that 60% of the queries they have received of late related to internal communication projects. Organisations cannot be something on the outside they are not already on the inside as many early entrants to Second Life have learned. With two of the Metaverse Development Company founders who brought many of the early entrants into Second Life awakening to this fact that is a very good thing.</p>
<p>PA Consulting and The Sunday Times recently teamed up to host a conference titled Getting Real About Business in Second Life. Claus Nehmzow of <a href="http://www.paconsulting.com/" onclick="javascript:urchinTracker ('/outbound/article/www.paconsulting.com');">PA Consulting</a> moderated a panel with Randy Sisks of <a href="http://www.cisco.com/" onclick="javascript:urchinTracker ('/outbound/article/www.cisco.com');">Cisco</a>, Pascal Spelier of <a href="http://www.abnamro.com" onclick="javascript:urchinTracker ('/outbound/article/www.abnamro.com');">ABN Amro</a> and Dominic Rushe of <a href="http://www.sunday-times.co.uk/" onclick="javascript:urchinTracker ('/outbound/article/www.sunday-times.co.uk');">The Sunday Times</a>. The event was recorded and is viewable in four parts. Runtime for each video is under 10 minutes.</p>
<p>Part <a href="http://www.youtube.com/watch?v=nWE1FTgp1G0" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">one</a> and <a href="http://www.youtube.com/watch?v=RayjSQC_kBc" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">two</a> provide business presentations from each of the panel on their experiences in Second Life todate. Part <a href="http://www.youtube.com/watch?v=j2LAbhRy7Tg" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">three</a> covers the following topics from the Q&amp;A &#8211; virtual worlds v video conferencing, partnering through Second Life, communication methods and integrate channels. Part<a href="http://www.youtube.com/watch?v=3ZZlV2srUIE" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');"> four</a> covers the following topics from the Q&amp;A &#8211; entry costs, focus groups, confidential meetings, recruitment and the future of virtual worlds.</p>
<p>Over the next five years most businesses will have a virtual world presence just as they have a website today. As the above example demonstrates some of the more forward looking organisations are already experimenting with <a href="http://www.mobilavenue.net/virtual-worlds/" >early virtual world offerings</a>. While only at the very beginning of the beginning of our transition to a Meta Age virtual worlds represent a unique facilitation role for organisations of all sizes and sectors. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/02/21/virtual-worlds-facilitation-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends for 2008</title>
		<link>http://www.mobilavenue.net/2008/01/18/trends-for-2008/</link>
		<comments>http://www.mobilavenue.net/2008/01/18/trends-for-2008/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:23:14 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blended reality]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/01/18/trends-for-2008/</guid>
		<description><![CDATA[Two recent Forrester reports have triggered a number of conversations. The first was Five Trends That Will Shape The Business Process And Applications Profession in 2008 by Sharyn Leaver. It highlights Dynamic Business Applications; Web 2.0 and tech populism; software-as-a-service (SaaS); business process centers of excellence (COEs); and the evolving business analyst role as key [...]]]></description>
			<content:encoded><![CDATA[<p>Two recent Forrester reports have triggered a number of conversations. The first was <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,44526,00.html" onclick="javascript:urchinTracker ('/outbound/article/www.forrester.com');">Five Trends That Will Shape The Business Process And Applications Profession in 2008</a> by Sharyn Leaver. It highlights <em>Dynamic Business Applications; Web 2.0 and tech populism; software-as-a-service (SaaS); business process centers of excellence (COEs); and the evolving business analyst role</em> as key trends for 2008. Thomas Wailgum provides a good summary <a href="http://www.networkworld.com/news/2008/011608-business-process-application-trends.html?page=1" onclick="javascript:urchinTracker ('/outbound/article/www.networkworld.com');">here</a>.</p>
<p>The second was <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,43450,00.html" onclick="javascript:urchinTracker ('/outbound/article/www.forrester.com');">Getting Real Work Done in Virtual Worlds</a> by Erica Driver and Paul Jackson. It predicts that <em>within five years, the 3-D Internet will be as important for work as the Web is today. Information and knowledge management professionals should begin to investigate and experiment with virtual worlds</em>. Both reports provide useful reference points as to what lies ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/01/18/trends-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intelligence Revolution</title>
		<link>http://www.mobilavenue.net/2008/01/08/the-intelligence-revolution/</link>
		<comments>http://www.mobilavenue.net/2008/01/08/the-intelligence-revolution/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:59:51 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[blended reality]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/01/08/the-intelligence-revolution/</guid>
		<description><![CDATA[BBC recently ran an excellent three-part series titled Visions of the Future. Futurist Dr Michio Kaku hosted the series and explores the cutting edge science of today, tomorrow, and beyond. Part one is titled The Intelligence Revolution and looks at what will happen when ubiquitous computing converges with the Internet. In this century, we are [...]]]></description>
			<content:encoded><![CDATA[<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=80785608139596344&#038;hl=en" flashvars=""> </embed></p>
<p>BBC recently ran an excellent three-part series titled Visions of the Future. Futurist Dr Michio Kaku hosted the series and explores the cutting edge science of today, tomorrow, and beyond. Part one is titled <a href="http://video.google.com/videoplay?docid=80785608139596344" onclick="javascript:urchinTracker ('/outbound/article/video.google.com');">The Intelligence Revolution</a> and looks at what will happen when ubiquitous computing converges with the Internet.</p>
<blockquote><p>In this century, we are going to make the historic transition from the &#8216;Age of Discovery&#8217; to the &#8216;Age of Mastery&#8217;, a period in which we will move from being passive observers of nature to its active choreographers.</p></blockquote>
<p>Ronan and I both share Michio&#8217;s worldview that humankind is at the beginning of the beginning of a major transition. Runtime of part one is 50 minutes. For those interested part two titled  <a href="http://video.google.com/videoplay?docid=-5040988246744133463" onclick="javascript:urchinTracker ('/outbound/article/video.google.com');">The Biotech Revolution</a> and part three titled <a href="http://video.google.com/videoplay?docid=1640775900931232990" onclick="javascript:urchinTracker ('/outbound/article/video.google.com');">The Quantum Revolution</a> are also recommended viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/01/08/the-intelligence-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media, Memes and Maps</title>
		<link>http://www.mobilavenue.net/2007/11/26/media-memes-and-maps/</link>
		<comments>http://www.mobilavenue.net/2007/11/26/media-memes-and-maps/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 22:16:37 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[blended reality]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[geospatial web]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mirror world]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[SL News]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/11/26/media-memes-and-maps/</guid>
		<description><![CDATA[Catching up on news over the last week three pieces caught my attention. The first was Draxtor Despres video report titled Media in SL : old vs new? An indigenous media sector was already well established prior to the arrival of Reuters, AvaStar, Sky News and iCNN over the last year. Draxtor speaks with representatives [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7rNn744nUOs&#038;rel=0&#038;color1=0xd6d6d6&#038;color2=0xf0f0f0&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7rNn744nUOs&#038;rel=0&#038;color1=0xd6d6d6&#038;color2=0xf0f0f0&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Catching up on news over the last week three pieces caught my attention. The first was Draxtor Despres video report titled <a href="http://www.youtube.com/watch?v=7rNn744nUOs&amp;feature=PlayList&amp;p=9316FC86320A1A8D&amp;index=43" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">Media in SL : old vs new?</a> An indigenous media sector was already well established prior to the arrival of Reuters, AvaStar, Sky News and iCNN over the last year. Draxtor speaks with representatives of each camp on how they view each other in this 5 minute clip.</p>
<p>The second piece was Sir Tim Berners-Lee <a href="http://dig.csail.mit.edu/breadcrumbs/node/215" onclick="javascript:urchinTracker ('/outbound/article/dig.csail.mit.edu');">commentary</a> on the social graph meme doing the rounds. Paul Miller has an <a href="http://blogs.zdnet.com/web2explorer/?p=419" onclick="javascript:urchinTracker ('/outbound/article/blogs.zdnet.com');">excellent post</a> which follows the conversations which have taken place since and is recommended reading. Looking forward to seeing what <a href="http://semsl.org/" onclick="javascript:urchinTracker ('/outbound/article/semsl.org');">semSL</a>, <em>a project to combine the virtual world of <a href="http://www.secondlife.com/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.secondlife.com');">Second Life</a> with semantic technologies,</em> holds in store once it goes live.</p>
<p>The third was Anne Eisenberg&#8217;s <a href="http://www.nytimes.com/2007/11/25/business/25novelties.html?_r=2&amp;ref=technology&amp;oref=slogin&amp;oref=slogin" onclick="javascript:urchinTracker ('/outbound/article/www.nytimes.com');">NYT piece</a> on <a href="http://www.everyscape.com/" onclick="javascript:urchinTracker ('/outbound/article/www.everyscape.com');">EveryScape</a> with details of its upcoming December launch. The mapping services provider will offer virtual street tours for ten urban areas including Aspen, Boston, Cambridge and New York. Unlike other providers within this space it will also offer interior views. <a href="http://www.harvardsquare.com/Home/Articles/Harvard-Square-Goes-Digital-with-EveryScape.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.harvardsquare.com');">Harvard Square</a> was profiled with a preview of the browser based service <a href="http://www.everyscape.com/partners/harvardsquare.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.everyscape.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/11/26/media-memes-and-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Metaverse Meetup</title>
		<link>http://www.mobilavenue.net/2007/11/15/stanford-metaverse-meetup/</link>
		<comments>http://www.mobilavenue.net/2007/11/15/stanford-metaverse-meetup/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 20:06:37 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blended reality]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[geospatial web]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[mirror world]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/11/15/stanford-metaverse-meetup/</guid>
		<description><![CDATA[A video recording of Mike Liebhold speaking at the first Stanford Metaverse Meetup last week is now available for viewing. Mike speaks about the Geospatial Web, Virtual Worlds, Augmented Reality and how they all fold together. Runtime is 65 minutes. As Mike rightly points out and as Ronan continually remarks here at Mobil Avenue many [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://video.google.com/googleplayer.swf?docId=9062059108751120957&amp;hl=en" style="width: 450px; height: 356px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
<p>A <a href="http://video.google.com/videoplay?docid=9062059108751120957" onclick="javascript:urchinTracker ('/outbound/article/video.google.com');">video recording</a> of Mike Liebhold speaking at the first Stanford Metaverse Meetup last week is now available for viewing. Mike speaks about the Geospatial Web, Virtual Worlds, Augmented Reality and how they all fold together. Runtime is 65 minutes. As Mike rightly points out and as Ronan continually remarks here at Mobil Avenue many of the concepts have been around for some 30 years now. Blended realities is something we are going to be writing alot more about in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/11/15/stanford-metaverse-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore &#8211; iN2015</title>
		<link>http://www.mobilavenue.net/2007/11/13/singapore-in2015/</link>
		<comments>http://www.mobilavenue.net/2007/11/13/singapore-in2015/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 15:45:51 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/11/13/singapore-in2015/</guid>
		<description><![CDATA[Back in June 2006 The Infocomm Development Authority (IDA) launched Singapore&#8217;s 10 year master plan called Intelligent Nation 2015 (iN2015). One of its visions is to establish Singapore as a Digital Media and Entertainment (DME) global center of excellence. Virtual Worlds were highlighted as a core driver of DME within iN2015. Concept proposals are invited [...]]]></description>
			<content:encoded><![CDATA[<p>Back in June 2006 <a href="http://www.ida.gov.sg/Infocomm%20Adoption/20060405174006.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.ida.gov.sg');">The Infocomm Development Authority</a> (IDA) launched Singapore&#8217;s 10 year master plan called Intelligent Nation 2015 (iN2015). One of its visions is to establish Singapore as a Digital Media and Entertainment (DME) global center of excellence.</p>
<p>Virtual Worlds were highlighted as a core driver of DME within iN2015. Concept proposals are invited from prospective Virtual World technology providers, developers and user groups under a <a href="http://www.ida.gov.sg/Infocomm%20Adoption/20060417105434.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.ida.gov.sg');">Request For Information</a> (RFI) &#8211; Virtual Worlds for Singapore. Closure date for RFI submissions is January 15th 2008.</p>
<p>Both the public launch of <a href="http://www.crd.gov.cn/en/index.asp" onclick="javascript:urchinTracker ('/outbound/article/www.crd.gov.cn');">China&#8217;s Recreation District</a> (CRD) in Beijing last week and Singapore&#8217;s iN2015 reinforce the strategic imperative of Virtual Worlds within DME over the coming decade. International initiatives such as these bode well for the future of the emergent Virtual Worlds sector as it evolves. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/11/13/singapore-in2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN comes to Second Life</title>
		<link>http://www.mobilavenue.net/2007/11/12/cnn-comes-to-second-life/</link>
		<comments>http://www.mobilavenue.net/2007/11/12/cnn-comes-to-second-life/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 22:28:14 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/11/12/cnn-comes-to-second-life/</guid>
		<description><![CDATA[Just as CNN asks its real-life audience to submit iReports – user-generated content submitted from cell phones, computers, cameras and other equipment for broadcast and online reports – the network invites the residents of Second Life to share their own &#8220;SL iReports&#8221; about events occurring within the virtual world. &#8220;The thing we most hope to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Just as CNN asks its real-life audience to submit iReports – user-generated content submitted from cell phones, computers, cameras and other equipment for broadcast and online reports – the network invites the residents of Second Life to share their own &#8220;SL iReports&#8221; about events occurring within the virtual world.</p></blockquote>
<blockquote><p>&#8220;The thing we most hope to gain by having a CNN presence in Second Life is to learn about virtual worlds and understand what news is most interesting and valuable to their residents,&#8221; said Susan Grant, executive vice president of CNN News Services.</p></blockquote>
<blockquote></blockquote>
