<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobil Avenue &#187; virtual goods</title>
	<atom:link href="http://www.mobilavenue.net/category/virtual-goods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilavenue.net</link>
	<description>Where Business meets Virtual Worlds</description>
	<lastBuildDate>Wed, 25 Nov 2009 10:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Singapore &#8211; iN2015</title>
		<link>http://www.mobilavenue.net/2007/11/13/singapore-in2015/</link>
		<comments>http://www.mobilavenue.net/2007/11/13/singapore-in2015/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 15:45:51 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/11/13/singapore-in2015/</guid>
		<description><![CDATA[Back in June 2006 The Infocomm Development Authority (IDA) launched Singapore&#8217;s 10 year master plan called Intelligent Nation 2015 (iN2015). One of its visions is to establish Singapore as a Digital Media and Entertainment (DME) global center of excellence. Virtual Worlds were highlighted as a core driver of DME within iN2015. Concept proposals are invited [...]]]></description>
			<content:encoded><![CDATA[<p>Back in June 2006 <a href="http://www.ida.gov.sg/Infocomm%20Adoption/20060405174006.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.ida.gov.sg');">The Infocomm Development Authority</a> (IDA) launched Singapore&#8217;s 10 year master plan called Intelligent Nation 2015 (iN2015). One of its visions is to establish Singapore as a Digital Media and Entertainment (DME) global center of excellence.</p>
<p>Virtual Worlds were highlighted as a core driver of DME within iN2015. Concept proposals are invited from prospective Virtual World technology providers, developers and user groups under a <a href="http://www.ida.gov.sg/Infocomm%20Adoption/20060417105434.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.ida.gov.sg');">Request For Information</a> (RFI) &#8211; Virtual Worlds for Singapore. Closure date for RFI submissions is January 15th 2008.</p>
<p>Both the public launch of <a href="http://www.crd.gov.cn/en/index.asp" onclick="javascript:urchinTracker ('/outbound/article/www.crd.gov.cn');">China&#8217;s Recreation District</a> (CRD) in Beijing last week and Singapore&#8217;s iN2015 reinforce the strategic imperative of Virtual Worlds within DME over the coming decade. International initiatives such as these bode well for the future of the emergent Virtual Worlds sector as it evolves. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/11/13/singapore-in2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey VVC finalists</title>
		<link>http://www.mobilavenue.net/2007/10/24/mckinsey-vvc-finalists/</link>
		<comments>http://www.mobilavenue.net/2007/10/24/mckinsey-vvc-finalists/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 14:17:16 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/10/24/mckinsey-vvc-finalists/</guid>
		<description><![CDATA[&#8220;The participants have proven that virtual worlds offer lots of space for entrepreneurship, and have convinced us with their creativity&#8221;, says Dr. Christoph Glatzel. He was part of the VVC jury &#8211; together with Prof. Miklos Sarvary from INSEAD, Spiegel Online editor Christian Stöcker and Florian Schweitzer from the Swiss BrainsToVentures venture capitalist. The jury [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The participants have proven that virtual worlds offer lots of space for entrepreneurship, and have convinced us with their creativity&#8221;, says Dr. Christoph Glatzel. He was part of the VVC jury &#8211; together with Prof. Miklos Sarvary from INSEAD, Spiegel Online editor Christian Stöcker and Florian Schweitzer from the Swiss BrainsToVentures venture capitalist. The jury not only evaluated the quality and the potential of the business ideas, but also looked at the implementation progress, the understanding of risks and opportunities, and the quality of the presentation.</p></blockquote>
<p>Finalists for the inaugural McKinsey <a href="http://vvc.mckinsey.com/vvc/service/start" onclick="javascript:urchinTracker ('/outbound/article/vvc.mckinsey.com');">Virtual Venture Competition</a> (VVC) hosted this year in Second Life have been <a href="http://vvc.mckinsey.com/vvc/service/start;jsessionid=491931101A008DD12AD4C6A5A031666F?processNewsDetail=&amp;_sourcePage=%2Fjsp%2Fcontent%2Fpages%2Fstart.jsp&amp;newsCounter=1&amp;newsId=26" onclick="javascript:urchinTracker ('/outbound/article/vvc.mckinsey.com');">announced</a>. SIx teams were chosen from the eleven entrants who competed over a 45-day business building period. Members of the six winning teams spread across 13 countries have been invited to the medieval city of <a href="http://en.wikipedia.org/wiki/Kitzb%C3%BChel" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">Kitzbühel</a> in Austria for the final in mid November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/10/24/mckinsey-vvc-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Games with Reality</title>
		<link>http://www.mobilavenue.net/2007/10/23/connecting-games-with-reality/</link>
		<comments>http://www.mobilavenue.net/2007/10/23/connecting-games-with-reality/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:37:38 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/10/23/connecting-games-with-reality/</guid>
		<description><![CDATA[Jane McGonigal was named one of the TR35 2006 young innovators changing the world through technology. Her work focuses on improving quality of life through reality-based gaming. She gave a wonderful presentation on Connecting Games with Reality at the Web 2.0 Summit last week. Currently Lead Game Designer with the Institute for the Future Jane [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb20summit%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F446048&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="450" height="272" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb20summit%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F446048&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /></object></p>
<p><a href="http://www.avantgame.com" onclick="javascript:urchinTracker ('/outbound/article/www.avantgame.com');">Jane McGonigal</a> was <a href="http://www.technologyreview.com/TR35/Profile.aspx?Cand=T&amp;TRID=453" onclick="javascript:urchinTracker ('/outbound/article/www.technologyreview.com');">named</a> one of the <a href="http://www.technologyreview.com/TR35/index.aspx?Year=2006" onclick="javascript:urchinTracker ('/outbound/article/www.technologyreview.com');">TR35 2006</a> young innovators changing the world through technology. Her work focuses on improving quality of life through reality-based gaming. She gave a wonderful <a href="http://blip.tv/file/440814" onclick="javascript:urchinTracker ('/outbound/article/blip.tv');">presentation</a> on Connecting Games with Reality at the <a href="http://conferences.oreillynet.com/pub/w/62/about.html" onclick="javascript:urchinTracker ('/outbound/article/conferences.oreillynet.com');">Web 2.0 Summit</a> last week.</p>
<p>Currently Lead Game Designer with the <a href="http://www.iftf.org/" onclick="javascript:urchinTracker ('/outbound/article/www.iftf.org');">Institute for the Future</a> Jane believes that &#8220;<em>one of the most important technology trends over the next 3-5 years will be the effort to embed dynamics of network game play in everyday life&#8221;</em>. Runtime is 11 minutes and highly recommended viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/10/23/connecting-games-with-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawning of a Meta Age</title>
		<link>http://www.mobilavenue.net/2007/09/05/dawning-of-a-meta-age/</link>
		<comments>http://www.mobilavenue.net/2007/09/05/dawning-of-a-meta-age/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 06:50:03 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/09/05/dawning-of-a-meta-age/</guid>
		<description><![CDATA[Nick Wilson invited me to a new Second Life group called Metanomics 07&#8242; yesterday. A link to the above video followed which offers a brief outline to a very ambitious project. Were it anyone else attempting to pull this off I would have my doubts but having watched Nick work his magic over the last [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/jqlkSzWt-mA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jqlkSzWt-mA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Nick Wilson invited me to a new Second Life group called Metanomics 07&#8242; yesterday. A link to the <a href="http://www.youtube.com/watch?v=jqlkSzWt-mA" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">above video</a> followed which offers a brief outline to a very ambitious project. Were it anyone else attempting to pull this off I would have my doubts but having watched Nick work his magic over the last 6 months it merits following.</p>
<p>His company <a href="http://www.metaversed.com" onclick="javascript:urchinTracker ('/outbound/article/www.metaversed.com');">Metaversed.com</a> has partnered with Professor Robert Bloomfield at Cornell University to explore and define best practices in virtual business. Topics proposed will be of interest to businesses beginning to tune into a three-layered strategic approach of micro, macro and meta.</p>
<p>Lots of meta-goodness is on its way. Metaverse, metanomics and <a href="http://www.kzero.co.uk/blog/?p=717" onclick="javascript:urchinTracker ('/outbound/article/www.kzero.co.uk');">metabrands</a> are all about to enter the business lexicon over the coming years. If you are interested in participating at the dawning of a Meta Age then <a href="http://metanomics.tv/" onclick="javascript:urchinTracker ('/outbound/article/metanomics.tv');">Metanomics</a> is highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/09/05/dawning-of-a-meta-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergent Service Industry</title>
		<link>http://www.mobilavenue.net/2007/08/22/emergent-service-industry/</link>
		<comments>http://www.mobilavenue.net/2007/08/22/emergent-service-industry/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 06:56:13 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[entropia]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/08/22/emergent-service-industry/</guid>
		<description><![CDATA[Singapore played host to the fifth annual State of Play Conference on Law and Virtual Worlds. This years theme was Building the Global Metaverse. The choice of location was entirely appropriate given the emergent service industry tooling up around the region in preparation for the mainstreaming of Virtual Worlds. David Adams piece in The Age [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore played host to the fifth annual <a href="http://www.nyls.edu/pages/5057.asp" onclick="javascript:urchinTracker ('/outbound/article/www.nyls.edu');">State of Play Conference on Law and Virtual Worlds</a>. This years theme was Building the Global Metaverse. The choice of location was entirely appropriate given the emergent service industry tooling up around the region in preparation for the mainstreaming of Virtual Worlds.</p>
<p>David Adams <a href="http://www.theage.com.au/articles/2007/08/21/1187462264230.html" onclick="javascript:urchinTracker ('/outbound/article/www.theage.com.au');">piece</a> in The Age showcases some Australian entrepreneurs who are carving out niches for themselves within Second Life and Entropia. Looking beyond Davids misreading of the <a href="http://www.secondlife.com/whatis/economy_stats.php" onclick="javascript:urchinTracker ('/outbound/article/www.secondlife.com');">Second Life stats page</a> (reporting turnover of 12.5m Linden dollars during July &#8211; it was 12.5m resident transactions) it was interesting to see him mention <a href="http://www.crd.gov.cn/en/crdEnglish_dotmanworld.asp" onclick="javascript:urchinTracker ('/outbound/article/www.crd.gov.cn');">Dotman World</a>.</p>
<p>Mitch Wagner has written a <a href="http://www.informationweek.com/internet/showArticle.jhtml?articleID=201500141&amp;cid=RSSfeed_IWK_News" onclick="javascript:urchinTracker ('/outbound/article/www.informationweek.com');">good primer</a> for businesses considering entering Second Life. In light of the recent love-hate coverage Second Life has received of late it is a timely piece written from the perspective of both a knowledgeable resident and reporter.</p>
<p>One organization who continues to pioneer and experiment with Virtual Worlds is IBM. Its Second Life Business Center, which <a href="http://www.ibm.com/virtualworlds/businesscenter/?&amp;qapromo-s0sd-b0cimc-l02ndlife-d0sdrb-n100-o0-g0usen" onclick="javascript:urchinTracker ('/outbound/article/www.ibm.com');">launched</a> back in May 15th 2007, has attracted 10,000 visitors over the interim. Based on its successful launch IBM <a href="http://www.marketwire.com/mw/release.do?id=763305" onclick="javascript:urchinTracker ('/outbound/article/www.marketwire.com');">announced</a> that it would now be staffed 24/7 Monday through Friday providing global coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/08/22/emergent-service-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Fundamentals</title>
		<link>http://www.mobilavenue.net/2007/08/15/fun-with-fundamentals/</link>
		<comments>http://www.mobilavenue.net/2007/08/15/fun-with-fundamentals/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 16:09:20 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/08/15/fun-with-fundamentals/</guid>
		<description><![CDATA[According to a 2007 survey by the eLearning Guild, which polled nearly 1,500 of its members, from large and small companies throughout the U.S., 38% of insurance companies are investigating using games for work. In finance, accounting, and banking, that figure was above 50%. Business Week has a special report titled The Power of Gaming [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to a 2007 survey by the eLearning Guild, which polled nearly 1,500 of its members, from large and small companies throughout the U.S., 38% of insurance companies are investigating using games for work. In finance, accounting, and banking, that figure was above 50%.</p></blockquote>
<p>Business Week has a special report titled <a href="http://www.businessweek.com/innovate/di_special/20070813thepowerof.htm" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">The Power of Gaming</a> which is recommended reading. It <a href="http://www.businessweek.com/innovate/content/aug2007/id20070813_467743.htm" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">showcases</a> how businesses such as McKinsey, Johnson &amp; Johnson, Sears and Royal Philips Electronics are currently using gaming as recruitment, training and collaboration tools. <a href="http://www.businessweek.com/innovate/content/aug2007/id20070813_140822.htm?chan=innovation_special+report+--+the+power+of+gaming_the+power+of+gaming" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">Market research</a> which previously took cool hunters a year to compile is now readily available in real time globally. Many of the tools we have seen todate are remarkably primitive relative to some of the offerings coming to market over the next 18 months.</p>
<p>Whole new industries are being created by a handful of designers and developers who stepped outside of their respective comfort zones within the gaming and entertainment industries. They are taking advantage of the ever increasing number of platforms becoming both accessible and affordable. Some were present at the fifth annual <a href="http://www.edinburghinteractivefestival.com/" onclick="javascript:urchinTracker ('/outbound/article/www.edinburghinteractivefestival.com');">Edinburgh Interactive Festival</a> whose theme this year was <em>Expanding the Creative Culture of Games</em>. For those interested Andrew Doull did a great job in <a href="http://roguelikedeveloper.blogspot.com/search/label/eif" onclick="javascript:urchinTracker ('/outbound/article/roguelikedeveloper.blogspot.com');">live blogging</a> many of the <a href="http://www.edinburghinteractivefestival.com/files/2007_files/Conference_080807_1741.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.edinburghinteractivefestival.com');">sessions</a>.</p>
<p>It is refreshing to see public acknowledgment of the fact that <a href="http://www.businessweek.com/innovate/content/aug2007/id20070813_874107.htm?chan=innovation_special+report+--+the+power+of+gaming_the+power+of+gaming" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">games both entertain and educate</a>. Authors such as <a href="http://www.amazon.com/Kids-are-Alright-Generation-Workplace/dp/1422104354/ref=pd_sim_b_1/002-9262394-1060020?ie=UTF8&amp;qid=1187191035&amp;sr=8-1" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">John Beck</a>, <a href="http://www.amazon.com/Everything-Bad-Good-Steven-Johnson/dp/B000SOTQB2/ref=pd_sim_b_2/002-9262394-1060020?ie=UTF8&amp;qid=1187191035&amp;sr=8-1" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">Steven Johnson</a> and <a href="http://www.amazon.com/Computer-Games-Help-Children-Learn/dp/1403975051/ref=pd_sim_b_5/002-9262394-1060020?ie=UTF8&amp;qid=1187191035&amp;sr=8-1" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">David Shaffer</a> have been banging the drum for a number of years now. With generous benefactors such as the MacArthur Foundation <a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.1053853/apps/nl/content2.asp?content_id=%7BCB00292A-1602-403E-9FE9-5F392B5274F4%7D&amp;notoc=1" onclick="javascript:urchinTracker ('/outbound/article/www.macfound.org');">funding digital research projects</a> our awareness and understanding of the opportunities to hand will become more common place.</p>
<p>Having fun with fundamentals is something The Royal Liverpool Philharmonic Orchestra (TRLPO) understands. If you fancy joining TRLPO for a live performance in Second Life on September 14th then <a href="http://www.liverpoolphil.com/content/homepagefeatures/SecondLife.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.liverpoolphil.com');">register</a> to win a free ticket to the event. It promises to be a new experience for all concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/08/15/fun-with-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Goods Summit 2007</title>
		<link>http://www.mobilavenue.net/2007/08/06/virtual-goods-summit-2007/</link>
		<comments>http://www.mobilavenue.net/2007/08/06/virtual-goods-summit-2007/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:35:46 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/08/06/virtual-goods-summit-2007/</guid>
		<description><![CDATA[Session videos from last months Virtual Goods Summit in Stanford are now available for viewing. Kyra Reppen from NeoPets, Min Kim from Nexon and Paul Thind from Habbo gave good overviews of their respective business models in the Virtual Goods Success Stories session. Nabeel Hyatt from Conduit Labs moderated the Why Virtual Worlds Matter session. [...]]]></description>
