<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobil Avenue &#187; lifetime learning</title>
	<atom:link href="http://www.mobilavenue.net/category/lifetime-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilavenue.net</link>
	<description>Where Business meets Virtual Worlds</description>
	<lastBuildDate>Wed, 25 Nov 2009 10:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Next Digital Experience</title>
		<link>http://www.mobilavenue.net/2009/02/07/the-next-digital-experience/</link>
		<comments>http://www.mobilavenue.net/2009/02/07/the-next-digital-experience/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 12:59:10 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/?p=245</guid>
		<description><![CDATA[Last weeks session titled The Next Digital Experience at the World Economic Forum in Davos is recommended viewing. The panel was chaired by Michael Arrington from TechCrunch and made up of Hamid Akhavan from T-Mobile, Eric K. Clemons from Wharton, Chad Hurley from YouTube, Craig Mundie from Microsoft, Shantanu Narayen from Adobe and Mark Zuckerberg [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="264" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=9010&#038;cliptype=clip&#038;chapter=13" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=9010&#038;cliptype=clip&#038;chapter=13" src="http://fora.tv/embedded_player" width="400" height="264" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p>Last weeks session titled <a href="http://fora.tv/2009/01/30/The_Next_Digital_Experience" onclick="javascript:urchinTracker ('/outbound/article/fora.tv');">The Next Digital Experience</a> at the <a href="http://www.weforum.org/en/events/AnnualMeeting2009/index.htm" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.weforum.org');">World Economic Forum</a> in Davos is recommended viewing. The panel was chaired by Michael Arrington from TechCrunch and made up of Hamid Akhavan from T-Mobile, Eric K. Clemons from Wharton, Chad Hurley from YouTube, Craig Mundie from Microsoft, Shantanu Narayen from Adobe and Mark Zuckerberg from Facebook. Discussions cover how mobility, social networks, privacy and platforms are co-evolving in a Meta Age. Runtime is just over one hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2009/02/07/the-next-digital-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Business</title>
		<link>http://www.mobilavenue.net/2008/11/08/the-future-of-business/</link>
		<comments>http://www.mobilavenue.net/2008/11/08/the-future-of-business/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:08:14 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[re-invention]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/?p=232</guid>
		<description><![CDATA[With global consensus finally reached on 2009 being a year of recession people are starting to seek answers on how to shorten its duration. Innovation is the topic du jour around the world with technological innovation coming top of the agenda. Business leaders are starting to speak nationally about how to turn recessionary challenges into [...]]]></description>
			<content:encoded><![CDATA[<p>With global consensus finally reached on 2009 being a year of recession people are starting to seek answers on how to shorten its duration. Innovation is the topic du jour around the world with technological innovation coming top of the agenda. Business leaders are starting to speak nationally about how to turn recessionary challenges into opportunities. Rupert Murdoch encourages his fellow Australian&#8217;s to embrace technology in the <a href="http://www.theaustralian.news.com.au/story/0,25197,24619205-7582,00.html" onclick="javascript:urchinTracker ('/outbound/article/www.theaustralian.news.com.au');">second of five Boyer lectures</a> on ABC tonight.</p>
<p>Eric Schmidt shared his views about the future of business in <a href="http://www.mckinseyquarterly.com/Googles_view_on_the_future_of_business_An_interview_with_CEO_Eric_Schmidt_2229?pagenum=1#interactive_google_schmidt" onclick="javascript:urchinTracker ('/outbound/article/www.mckinseyquarterly.com');">this</a> 6 part video interview with James Manyika. Part one covers the coming remote control for life, cloud computing and network effects. Part two covers the Power Law and how you need both the &#8220;head and tail&#8221; in a &#8220;yes and&#8221; rather than &#8220;either or&#8221; world. Part three covers the freemium business model and how free is better than cheap.</p>
<p>Part four covers the wisdom of the crowds and how new models of governance are needed to foster open and transparent communications both internally and externally. Part five covers the nature of innovation, simplexity and shared value cultures. Part six covers strategic platforms and the evolution of global standards.</p>
<p>Each of the above are recommended viewing in full &#8211; runtime is 18 minutes with lots of food for thought. Great to see Ian Davis and his team at McKinsey starting to make their material <a href="http://www.mckinseyquarterly.com" onclick="javascript:urchinTracker ('/outbound/article/www.mckinseyquarterly.com');">more publically accessible</a>. Heres hoping many of his peers and the organisations they advise start to follow suit. After all knowledge is a never ending conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/11/08/the-future-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Centric to User Driven</title>
		<link>http://www.mobilavenue.net/2008/07/31/user-centric-to-user-driven/</link>
		<comments>http://www.mobilavenue.net/2008/07/31/user-centric-to-user-driven/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:10:22 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/?p=217</guid>
		<description><![CDATA[July was an active month within the social computing space. Microsoft kicked things off by acquiring Powerset for $100m. Founded in October 2006 and having raised $12.5m in venture funding the San Francisco based search and natural language company are early semantic web practictioners. Apple launched its much awaited iPhone 3G with 1m units sold [...]]]></description>
			<content:encoded><![CDATA[<p>July was an active month within the social computing space. Microsoft kicked things off by <a href="http://blogs.msdn.com/livesearch/archive/2008/07/01/powerset-joins-live-search.aspx" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/blogs.msdn.com');">acquiring</a> <a href="http://www.powerset.com" onclick="javascript:urchinTracker ('/outbound/article/www.powerset.com');">Powerset</a> for $100m. Founded in October 2006 and having raised $12.5m in venture funding the San Francisco based search and natural language company are early semantic web practictioners. Apple launched its much awaited iPhone 3G with <a href="http://www.apple.com/pr/library/2008/07/14iphone.html" onclick="javascript:urchinTracker ('/outbound/article/www.apple.com');">1m units sold</a> over its opening weekend. If you have yet to get hands on with the device we recommend watching its 30 minute <a href="http://www.apple.com/iphone/guidedtour/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.apple.com');">guided tour video.</a></p>
<p>Google went public with <a href="http://lively.com/" onclick="javascript:urchinTracker ('/outbound/article/lively.com');">Lively</a>, one of its virtual world projects. The browser based offering joins <a href="http://www.meez.com/roomz.dm" onclick="javascript:urchinTracker ('/outbound/article/www.meez.com');">Meez Nation</a> and a number of other browser based virtual world offerings currently within the marketplace. IBM and Linden Lab <a href="http://blog.secondlife.com/2008/07/08/ibm-linden-lab-interoperability-announcement/" onclick="javascript:urchinTracker ('/outbound/article/blog.secondlife.com');">announced</a> the launch of their <a href="http://wiki.secondlife.com/wiki/Open_Grid_Public_Beta" onclick="javascript:urchinTracker ('/outbound/article/wiki.secondlife.com');">Open Grid Public Beta</a> project. Interoperability within virtual worlds is something both companies have been working on in partnership for sometime.</p>
<p>Each of the above were discussed with analysts looking to understand how the third wave is taking shape. While public listed companies were mere observers of the second wave they are now positioning themselves to be active participants within the third wave. Making this transition from user centric to user driven is one of the great challenges many organisations face as we enter the Meta Age. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/07/31/user-centric-to-user-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Out Of Chaos</title>
		<link>http://www.mobilavenue.net/2008/06/30/design-out-of-chaos/</link>
		<comments>http://www.mobilavenue.net/2008/06/30/design-out-of-chaos/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:05:10 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/?p=216</guid>
		<description><![CDATA[Usage of the term meme within mainstream media has increased significantly since we first started tracking it via google alerts over the last 12 months. As with all new terms making their way into the lingua franca of business its interpretation and application varies widely. Memeticist and author Susan Blackmore recently gave an interesting talk [...]]]></description>
			<content:encoded><![CDATA[<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/SusanBlackmore_2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/SusanBlackmore_2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
<p>Usage of the term meme within mainstream media has increased significantly since we first started tracking it via google alerts over the last 12 months. As with all new terms making their way into the lingua franca of business its interpretation and application varies widely. </p>
<p>Memeticist and author <a href="http://www.ted.com/index.php/speakers/susan_blackmore.html" onclick="javascript:urchinTracker ('/outbound/article/www.ted.com');">Susan Blackmore</a> recently gave an interesting talk at TED titled <a href="http://www.ted.com/index.php/talks/susan_blackmore_on_memes_and_temes.html" onclick="javascript:urchinTracker ('/outbound/article/www.ted.com');">Memes and Temes</a>. She defined memes as <em>that which is immitated or information which is copied from person to person</em>. </p>
<p>The first half of Susans talk provides a useful introduction to the concept of memes while the second half provides a conversation starter on memes, genes and temes. Runtime is 20 minutes and recommended viewing in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/06/30/design-out-of-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D6 Conference</title>
		<link>http://www.mobilavenue.net/2008/05/30/d6-conference/</link>
		<comments>http://www.mobilavenue.net/2008/05/30/d6-conference/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:52:59 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[D6]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/?p=215</guid>
		<description><![CDATA[The sixth annual D:All Things Digital Conference was held at the Four Seasons Resort Aviara in Carlsbad, CA this week. Our pick of this years sessions was co-host Kara Swisher interviewing Mark Zuckerberg and Sheryl Sandberg of Facebook. Part one covers Facebooks past and present. Part two discusses digital identity and what steps Facebook is [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=1576310560&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/452319854" /><embed type="application/x-shockwave-flash" width="450" height="390" src="http://services.brightcove.com/services/viewer/federated_f8/452319854" flashvars="videoId=1576310560&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=1578613944&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/452319854" /><embed type="application/x-shockwave-flash" width="450" height="390" src="http://services.brightcove.com/services/viewer/federated_f8/452319854" flashvars="videoId=1578613944&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p>The sixth annual <a href="http://allthingsd.com/d/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/allthingsd.com');">D:All Things Digital Conference</a> was held at the Four Seasons Resort Aviara in Carlsbad, CA this week. Our pick of this years sessions was co-host Kara Swisher interviewing Mark Zuckerberg and Sheryl Sandberg of Facebook. <a href="http://link.brightcove.com/services/link/bcpid910498365/bctid1576310560" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/link.brightcove.com');">Part one</a> covers Facebooks past and present. <a href="http://link.brightcove.com/services/link/bcpid910498365/bctid1578613944" onclick="javascript:urchinTracker ('/outbound/article/link.brightcove.com');">Part two</a> discusses digital identity and what steps Facebook is taking to address privacy issues. Video highlights of all other D6 interviews are available for viewing on the D6 Highlights page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/05/30/d6-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Computing Going Mainstream</title>
		<link>http://www.mobilavenue.net/2008/04/02/social-computing-going-mainstream/</link>
		<comments>http://www.mobilavenue.net/2008/04/02/social-computing-going-mainstream/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 09:17:19 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Mobil Avenue]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[WoW]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/04/02/social-computing-going-mainstream/</guid>
		<description><![CDATA[Our first quarter has been diverse and interesting. On the for-profit side we have introduced architects to collaborating via Second Life, investment bankers to mentoring via Eve Online, retailers to incorporating World Of Warcraft within their in-house training programs and provided second opinions to blue chips on their Internet Strategies. On the non-profit side we [...]]]></description>
			<content:encoded><![CDATA[<p>Our first quarter has been diverse and interesting. On the for-profit side we have introduced architects to collaborating via <a href="http://secondlife.com/" onclick="javascript:urchinTracker ('/outbound/article/secondlife.com');">Second Life</a>, investment bankers to mentoring via <a href="http://www.eve-online.com/" onclick="javascript:urchinTracker ('/outbound/article/www.eve-online.com');">Eve Online</a>, retailers to incorporating <a href="http://www.wow-europe.com/" onclick="javascript:urchinTracker ('/outbound/article/www.wow-europe.com');">World Of Warcraft</a> within their in-house training programs and provided second opinions to blue chips on their Internet Strategies.</p>
<p>On the non-profit side we have spoken with representatives from charities about how they might better harness the power of the Web. One of those is Paul Lynch and his committee who organise the annual GOAL charity ball in Paris. This year they are using a wiki to organise the event rather than email. Ronan and Paul have revamped <a href="http://www.goal-ball.org/" onclick="javascript:urchinTracker ('/outbound/article/www.goal-ball.org');">www.goal-ball.org</a> enabling people to pay for tickets online, specify meal choices and pick tables. A group has also been setup on <a href="http://www.facebook.com/" onclick="javascript:urchinTracker ('/outbound/article/www.facebook.com');">Facebook</a> (GOAL Ball Paris) for attendees to join in the conversation.</p>
<p>Each of the above projects are good illustrations of the transition now taking place in social computing. The beneficial use of second generation Web tools is now moving from early adopters to mainstream users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/04/02/social-computing-going-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds Facilitation Role</title>
		<link>http://www.mobilavenue.net/2008/02/21/virtual-worlds-facilitation-role/</link>
		<comments>http://www.mobilavenue.net/2008/02/21/virtual-worlds-facilitation-role/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:08:03 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[WoW]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/02/21/virtual-worlds-facilitation-role/</guid>
		<description><![CDATA[Catching up on coverage of last weeks Metaverse U Conference in Stanford I was struck by Millions Of Us founder Reuben Steiger recommendation to read The Future of Work by Thomas Malone (2004). For those unfamiliar with earlier works by Peter Drucker, Charles Handy or a number of organisational thinkers it serves as a useful [...]]]></description>
			<content:encoded><![CDATA[<p>Catching up on <a href="http://blogs.electricsheepcompany.com/giff/?p=530" onclick="javascript:urchinTracker ('/outbound/article/blogs.electricsheepcompany.com');">coverage</a> of last weeks <a href="http://metaverse.stanford.edu/" onclick="javascript:urchinTracker ('/outbound/article/metaverse.stanford.edu');">Metaverse U Conference</a> in Stanford I was struck by <a href="http://www.millionsofus.com/" onclick="javascript:urchinTracker ('/outbound/article/www.millionsofus.com');">Millions Of Us</a> founder Reuben Steiger recommendation to read <a href="http://ccs.mit.edu/futureofwork/" onclick="javascript:urchinTracker ('/outbound/article/ccs.mit.edu');">The Future of Work</a> by Thomas Malone (2004). For those unfamiliar with earlier works by Peter Drucker, Charles Handy or a number of organisational thinkers it serves as a useful conversation starter. Personally I would recommend <a href="http://www.givingnoticethebook.com/" onclick="javascript:urchinTracker ('/outbound/article/www.givingnoticethebook.com');">Giving Notice</a> by Freada Kapor Klein as a more current and relevant reference point for those trying to understand the future direction of the work space.</p>
<p><a href="http://www.riversrunred.com/" onclick="javascript:urchinTracker ('/outbound/article/www.riversrunred.com');">Rivers Run Red</a> CEO Justin Boddington recently remarked that 60% of the queries they have received of late related to internal communication projects. Organisations cannot be something on the outside they are not already on the inside as many early entrants to Second Life have learned. With two of the Metaverse Development Company founders who brought many of the early entrants into Second Life awakening to this fact that is a very good thing.</p>
<p>PA Consulting and The Sunday Times recently teamed up to host a conference titled Getting Real About Business in Second Life. Claus Nehmzow of <a href="http://www.paconsulting.com/" onclick="javascript:urchinTracker ('/outbound/article/www.paconsulting.com');">PA Consulting</a> moderated a panel with Randy Sisks of <a href="http://www.cisco.com/" onclick="javascript:urchinTracker ('/outbound/article/www.cisco.com');">Cisco</a>, Pascal Spelier of <a href="http://www.abnamro.com" onclick="javascript:urchinTracker ('/outbound/article/www.abnamro.com');">ABN Amro</a> and Dominic Rushe of <a href="http://www.sunday-times.co.uk/" onclick="javascript:urchinTracker ('/outbound/article/www.sunday-times.co.uk');">The Sunday Times</a>. The event was recorded and is viewable in four parts. Runtime for each video is under 10 minutes.</p>
<p>Part <a href="http://www.youtube.com/watch?v=nWE1FTgp1G0" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">one</a> and <a href="http://www.youtube.com/watch?v=RayjSQC_kBc" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">two</a> provide business presentations from each of the panel on their experiences in Second Life todate. Part <a href="http://www.youtube.com/watch?v=j2LAbhRy7Tg" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">three</a> covers the following topics from the Q&amp;A &#8211; virtual worlds v video conferencing, partnering through Second Life, communication methods and integrate channels. Part<a href="http://www.youtube.com/watch?v=3ZZlV2srUIE" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');"> four</a> covers the following topics from the Q&amp;A &#8211; entry costs, focus groups, confidential meetings, recruitment and the future of virtual worlds.</p>
<p>Over the next five years most businesses will have a virtual world presence just as they have a website today. As the above example demonstrates some of the more forward looking organisations are already experimenting with <a href="http://www.mobilavenue.net/virtual-worlds/" >early virtual world offerings</a>. While only at the very beginning of the beginning of our transition to a Meta Age virtual worlds represent a unique facilitation role for organisations of all sizes and sectors. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/02/21/virtual-worlds-facilitation-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2008 HBR List</title>
		<link>http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/</link>
		<comments>http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 10:26:56 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[blended reality]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/</guid>
		<description><![CDATA[Every year HBR publishes The HBR List which identifies breakthrough ideas for business leaders to consider for the coming year. HBR Senior Editor Lew McCreary speaks about 4 of the 20 ideas in this video interview. It was good to see The Gamer Disposition by John Seely Brown &#38; Douglas Thomas, Making Alternate Reality the [...]]]></description>
			<content:encoded><![CDATA[<p>Every year HBR publishes <a href="http://harvardbusinessonline.hbsp.harvard.edu/flatmm/hbrextras/200802/list/index.html?cm_mmc=npv-_-listserv-_-FEB_2008-_-HBRSA" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">The HBR List</a> which identifies breakthrough ideas for business leaders to consider for the coming year.  HBR Senior Editor Lew McCreary speaks about 4 of the 20 ideas in <a href="http://video.hbsp.com/?plid=730439&amp;showID=730438" onclick="javascript:urchinTracker ('/outbound/article/video.hbsp.com');">this video interview.</a></p>
