<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobil Avenue &#187; casual games</title>
	<atom:link href="http://www.mobilavenue.net/category/casual-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilavenue.net</link>
	<description>Where Business meets Virtual Worlds</description>
	<lastBuildDate>Wed, 25 Nov 2009 10:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The 2008 HBR List</title>
		<link>http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/</link>
		<comments>http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 10:26:56 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[blended reality]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/</guid>
		<description><![CDATA[Every year HBR publishes The HBR List which identifies breakthrough ideas for business leaders to consider for the coming year. HBR Senior Editor Lew McCreary speaks about 4 of the 20 ideas in this video interview. It was good to see The Gamer Disposition by John Seely Brown &#38; Douglas Thomas, Making Alternate Reality the [...]]]></description>
			<content:encoded><![CDATA[<p>Every year HBR publishes <a href="http://harvardbusinessonline.hbsp.harvard.edu/flatmm/hbrextras/200802/list/index.html?cm_mmc=npv-_-listserv-_-FEB_2008-_-HBRSA" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">The HBR List</a> which identifies breakthrough ideas for business leaders to consider for the coming year.  HBR Senior Editor Lew McCreary speaks about 4 of the 20 ideas in <a href="http://video.hbsp.com/?plid=730439&amp;showID=730438" onclick="javascript:urchinTracker ('/outbound/article/video.hbsp.com');">this video interview.</a></p>
<p>It was good to see <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_subscriber=true&amp;_requestid=36497&amp;referer=/hbsp/hbr/articles/article.jsp&amp;reason=freeContent&amp;productId=R0802A&amp;OPERATION_TYPE=CHECK_COOKIE&amp;FALSE=FALSE&amp;TRUE=TRUE&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=18&amp;ml_section=Section_3394293245#Section_3394293245" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">The Gamer Disposition</a> by <a href="http://www.johnseelybrown.com/" onclick="javascript:urchinTracker ('/outbound/article/www.johnseelybrown.com');">John Seely Brown</a> &amp; <a href="http://www-rcf.usc.edu/~douglast/bio1.shtml" onclick="javascript:urchinTracker ('/outbound/article/www-rcf.usc.edu');">Douglas Thomas</a>, <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?OPERATION_TYPE=CHECK_COOKIE&amp;referer=/hbsp/hbr/articles/article.jsp&amp;productId=R0802A&amp;TRUE=TRUE&amp;reason=freeContent&amp;FALSE=FALSE&amp;ml_subscriber=true&amp;_requestid=22706&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=19&amp;ml_section=Section_2988620343#Section_2988620343" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">Making Alternate Reality the New Business Reality</a> by <a href="http://www.avantgame.com/" onclick="javascript:urchinTracker ('/outbound/article/www.avantgame.com');">Jane McGonigal</a>, <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_subscriber=true&amp;_requestid=22706&amp;referer=/hbsp/hbr/articles/article.jsp&amp;reason=freeContent&amp;productId=R0802A&amp;OPERATION_TYPE=CHECK_COOKIE&amp;FALSE=FALSE&amp;TRUE=TRUE&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=21&amp;ml_section=Section_1013333098#Section_1013333098" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">The Metaverse : TV of the future?</a> by  <a href="http://www.insead.edu/facultyresearch/faculty/profiles/msarvary/" onclick="javascript:urchinTracker ('/outbound/article/www.insead.edu');">Miklos Sarvary</a>, <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?OPERATION_TYPE=CHECK_COOKIE&amp;referer=/hbsp/hbr/articles/article.jsp&amp;productId=R0802A&amp;TRUE=TRUE&amp;reason=freeContent&amp;FALSE=FALSE&amp;ml_subscriber=true&amp;_requestid=22706&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=22&amp;ml_section=Section_2419974324#Section_2419974324" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">Giving Avatars Emotive control</a> by <a href="http://www.media.mit.edu/people/bio_judith.html" onclick="javascript:urchinTracker ('/outbound/article/www.media.mit.edu');">Judith Donath</a> and <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?OPERATION_TYPE=CHECK_COOKIE&amp;referer=/hbsp/hbr/articles/article.jsp&amp;productId=R0802A&amp;TRUE=TRUE&amp;reason=freeContent&amp;FALSE=FALSE&amp;ml_subscriber=true&amp;_requestid=22706&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=23&amp;ml_section=Section_263329963#Section_263329963" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">Happy Metadata trails</a> by <a href="http://www.janchipchase.com/" onclick="javascript:urchinTracker ('/outbound/article/www.janchipchase.com');">Jan Chipchase</a> making this years list.</p>
<p>All are recommended reading and food for thought as we enter the Meta Age. For those interested in linking the above ideas together I recommend listening to <a href="http://secondlife.reuters.com/stories/2008/01/25/interview-with-mitch-kapor/" onclick="javascript:urchinTracker ('/outbound/article/secondlife.reuters.com');">this podcast</a>. <a href="http://blogs.reuters.com/author/adampasick/" onclick="javascript:urchinTracker ('/outbound/article/blogs.reuters.com');">Adam Pasick</a> interviewed <a href="http://www.kapor.com/" onclick="javascript:urchinTracker ('/outbound/article/www.kapor.com');">Mitch Kapor</a> at Davos last week and touched on many of the above themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Games with Reality</title>
		<link>http://www.mobilavenue.net/2007/10/23/connecting-games-with-reality/</link>
		<comments>http://www.mobilavenue.net/2007/10/23/connecting-games-with-reality/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:37:38 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/10/23/connecting-games-with-reality/</guid>
		<description><![CDATA[Jane McGonigal was named one of the TR35 2006 young innovators changing the world through technology. Her work focuses on improving quality of life through reality-based gaming. She gave a wonderful presentation on Connecting Games with Reality at the Web 2.0 Summit last week. Currently Lead Game Designer with the Institute for the Future Jane [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb20summit%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F446048&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="450" height="272" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb20summit%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F446048&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /></object></p>
<p><a href="http://www.avantgame.com" onclick="javascript:urchinTracker ('/outbound/article/www.avantgame.com');">Jane McGonigal</a> was <a href="http://www.technologyreview.com/TR35/Profile.aspx?Cand=T&amp;TRID=453" onclick="javascript:urchinTracker ('/outbound/article/www.technologyreview.com');">named</a> one of the <a href="http://www.technologyreview.com/TR35/index.aspx?Year=2006" onclick="javascript:urchinTracker ('/outbound/article/www.technologyreview.com');">TR35 2006</a> young innovators changing the world through technology. Her work focuses on improving quality of life through reality-based gaming. She gave a wonderful <a href="http://blip.tv/file/440814" onclick="javascript:urchinTracker ('/outbound/article/blip.tv');">presentation</a> on Connecting Games with Reality at the <a href="http://conferences.oreillynet.com/pub/w/62/about.html" onclick="javascript:urchinTracker ('/outbound/article/conferences.oreillynet.com');">Web 2.0 Summit</a> last week.</p>
<p>Currently Lead Game Designer with the <a href="http://www.iftf.org/" onclick="javascript:urchinTracker ('/outbound/article/www.iftf.org');">Institute for the Future</a> Jane believes that &#8220;<em>one of the most important technology trends over the next 3-5 years will be the effort to embed dynamics of network game play in everyday life&#8221;</em>. Runtime is 11 minutes and highly recommended viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/10/23/connecting-games-with-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual World Innovation</title>
		<link>http://www.mobilavenue.net/2007/10/22/virtual-world-innovation/</link>
		<comments>http://www.mobilavenue.net/2007/10/22/virtual-world-innovation/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 10:52:43 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/10/22/virtual-world-innovation/</guid>
		<description><![CDATA[The Summer 2007 issue of Innovations has an interesting case study from Linden Lab CTO Cory Ondrejka. Titled &#8220;Collapsing Geography (Second Life, Innovation, and the Future of National Power)&#8221; it covers everything from the concepts of place and space to innovation within virtual worlds and is freely available to download as a PDF here. Good [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mitpressjournals.org/toc/itgg/2/3" onclick="javascript:urchinTracker ('/outbound/article/www.mitpressjournals.org');">Summer 2007 issue</a> of <a href="http://www.mitpressjournals.org/loi/itgg" onclick="javascript:urchinTracker ('/outbound/article/www.mitpressjournals.org');">Innovations</a> has an interesting case study from Linden Lab CTO Cory Ondrejka. Titled <em>&#8220;Collapsing Geography (Second Life, Innovation, and the Future of National Power)&#8221;</em> it covers everything from the concepts of place and space to innovation within virtual worlds and is freely available to download as a PDF <a href="http://www.mitpressjournals.org/doi/pdf/10.1162/itgg.2007.2.3.27" onclick="javascript:urchinTracker ('/outbound/article/www.mitpressjournals.org');">here</a>.</p>
<p>Good to see <a href="http://www.iht.com/articles/2007/10/21/business/virtual22.php" onclick="javascript:urchinTracker ('/outbound/article/www.iht.com');">Eric Pfanner</a> giving the <a href="http://www.seriousgamesinstitute.co.uk/" onclick="javascript:urchinTracker ('/outbound/article/www.seriousgamesinstitute.co.uk');">Serious Games Institute</a> some much deserved mainstream media coverage. We are seeing many such initiatives sprouting up around the world as people awaken to the opportunities that virtual worlds present. Futurists are beginning to spread the word. Ray Hammond <a href="http://www.theage.com.au/news/business/the-future-is-here-right-now-if-you-can-read-the-signs/2007/10/21/1192940901417.html" onclick="javascript:urchinTracker ('/outbound/article/www.theage.com.au');">predicts</a> &#8220;<em>that in 10 years, every single business person will be conducting their business in parallel virtual world as in the real world.&#8221;</em></p>
<p>When Dr. Jacob Bronowski stated in the BBC series <a href="http://en.wikipedia.org/wiki/The_Ascent_of_Man" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">The Ascent of Man</a> that <em>&#8220;in essence all science and human thought are a form of play&#8221;</em> it immediately registered. Bruno&#8217;s words serve as an inspiration every day as we explore the transition from role play within the work place to plays role within the work space. For those interested in tuning into this transition from 20th to 21st century organisation thinking Cory&#8217;s case study is a good place to start. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/10/22/virtual-world-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platforms Evolution</title>
		<link>http://www.mobilavenue.net/2007/09/22/platforms-evolution/</link>
		<comments>http://www.mobilavenue.net/2007/09/22/platforms-evolution/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 14:11:02 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/09/22/platforms-evolution/</guid>
		<description><![CDATA[Catching up on virtual worlds platform related news this week the following stories caught my attention. Raph Koster finally lifted the veil on his Areae project by demoing Metaplace at the inaugural TechCrunch40 conference. Jonathan Fields has a good write up of the offering complete with a video demo. Raph has not disappointed with first [...]]]></description>
			<content:encoded><![CDATA[<p>Catching up on <a href="http://www.mobilavenue.net/virtual-worlds/" >virtual worlds platform</a> related news this week the following stories caught my attention. <a href="http://www.raphkoster.com" onclick="javascript:urchinTracker ('/outbound/article/www.raphkoster.com');">Raph Koster</a> finally lifted the veil on his <a href="http://www.areae.net/" onclick="javascript:urchinTracker ('/outbound/article/www.areae.net');">Areae</a> project by demoing <a href="http://www.metaplace.com/" onclick="javascript:urchinTracker ('/outbound/article/www.metaplace.com');">Metaplace</a> at the inaugural <a href="http://www.techcrunch40.com/" onclick="javascript:urchinTracker ('/outbound/article/www.techcrunch40.com');">TechCrunch40</a> conference. Jonathan Fields has a <a href="http://news.bbc.co.uk/2/hi/technology/7002479.stm" onclick="javascript:urchinTracker ('/outbound/article/news.bbc.co.uk');">good write up</a> of the offering complete with a video demo. Raph has not disappointed with first signs looking very promising indeed.</p>
<p><a href="http://www.mobilavenue.net/2007/09/05/dawning-of-a-meta-age/" >Metanomics 07</a> is off to a good start with this weeks guest speaker Sandra Kearney, Global Director of 3D Internet and VIrtual Business at IBM. Sandra gave an interesting and interactive  <a href="http://slcn.tv/metanomics-ibm-metaverse" onclick="javascript:urchinTracker ('/outbound/article/slcn.tv');">one hour presentation</a> on IBM&#8217;s involvement in the metaverse. VIdeo archives of all Metanomics 07 sessions are available over on the <a href="http://slcn.tv/programs/metaversed" onclick="javascript:urchinTracker ('/outbound/article/slcn.tv');">Second Life Cable Network</a>.</p>
<p>Justin Ratner gave a keynote titled <em>Virtual Worlds &#8211; The rise of the 3D Internet</em> at the <a href="http://www.intel.com/idf/us/fall2007/index.htm" onclick="javascript:urchinTracker ('/outbound/article/www.intel.com');">Intel Developer Forum</a>. A webcast of his talk is available <a href="http://www.intel.com/pressroom/kits/events/idffall_2007/webcasts.htm#" onclick="javascript:urchinTracker ('/outbound/article/www.intel.com');">here</a> for those interested. After Intel&#8217;s recent <a href="http://www.intel.com/pressroom/archive/releases/20070914corp.htm" onclick="javascript:urchinTracker ('/outbound/article/www.intel.com');">acquistion of Havok</a> and <a href="http://www.intel.com/pressroom/archive/releases/20070920corp_a.htm" onclick="javascript:urchinTracker ('/outbound/article/www.intel.com');">partnering</a> with <a href="http://www.qwaq.com/qwaq_forums.html" onclick="javascript:urchinTracker ('/outbound/article/www.qwaq.com');">Qwaq Forums</a> on an enhanced virtual workspace product its Virtual World declarations of intent are noted.</p>
<p>Last but not least Sony <a href="http://www.us.playstation.com/News/PressReleases/421" onclick="javascript:urchinTracker ('/outbound/article/www.us.playstation.com');">pushed back the launch date</a> for Home from Autumn 2007 to Spring 2008. Having followed beta developments since April 2007 it still requires work and Sony is doing the right thing. With a steadily growing PS3 online user base of 2.7M worldwide it is eagerly awaited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/09/22/platforms-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Interface Tools</title>
		<link>http://www.mobilavenue.net/2007/09/13/virtual-interface-tools/</link>
		<comments>http://www.mobilavenue.net/2007/09/13/virtual-interface-tools/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 15:55:43 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[mirror world]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/09/13/virtual-interface-tools/</guid>
		<description><![CDATA[This fall, WIRED Magazine is bringing its vision of a new world&#8217;s fair to Los Angeles. Experience more than 160 exciting exhibits from scientists, researchers, and inventors around the globe. WIRED NextFest features innovations in communication, design, entertainment, exploration, health, play, robots, transportation, security, and green living. WIRED NextFest kicks off today in Los Angeles. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This fall, WIRED Magazine is bringing its vision of a new world&#8217;s fair to Los Angeles. Experience more than 160 exciting exhibits from scientists, researchers, and inventors around the globe. WIRED NextFest features innovations in communication, design, entertainment, exploration, health, play, robots, transportation, security, and green living.</p></blockquote>
<p><a href="http://www.wirednextfest.com" onclick="javascript:urchinTracker ('/outbound/article/www.wirednextfest.com');">WIRED NextFest</a> kicks off today in Los Angeles. It runs from September 13th-16th in the South Hall (J and K) at the <a href="http://www.lacclink.com" onclick="javascript:urchinTracker ('/outbound/article/www.lacclink.com');">Los Angeles Convention Center</a>. Exhibitors are offering the opportunity to experience first hand their vision of the future. For those attending the four day event we recommend checking out <a href="http://www.aksioma.org/brainloop/index.html" onclick="javascript:urchinTracker ('/outbound/article/www.aksioma.org');">Brainloop</a>.</p>
<p>Brainloop is an interactive performance platform which employs an application called Brain Computer Interface (BCI) that lets users explore virtual spaces such as Google Earth simply by imagining basic movements. The exhibit is a production of <a href="http://www.aksioma.org" onclick="javascript:urchinTracker ('/outbound/article/www.aksioma.org');">Aksioma</a> &#8211; an Institute for Contemporary Arts in Ljubljana.</p>
<p>Virtual experiences todate have been limited by computer peripherals such as the mouse and keyboard. Unchanged for decades these interface tools were designed primarily for a 2D world of data input. Last year Nintendo gave people a glimpse of just what is possible with the launch of its <a href="http://en.wikipedia.org/wiki/Wii_Remote" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">wii remote</a> which harnessed motion sensor technology.</p>
<p>As Christian Renaud <a href="http://blogs.cisco.com/virtualworlds/2007/09/what_defines_virtual_1.html" onclick="javascript:urchinTracker ('/outbound/article/blogs.cisco.com');">points out</a> peoples perceptions of what is real and what is virtual will evolve over time. This will accelerate as more interactive performance platforms (driven by voice, motion and ultimately thoughts) to interface within 2D and 3D environments become available. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/09/13/virtual-interface-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Fundamentals</title>
		<link>http://www.mobilavenue.net/2007/08/15/fun-with-fundamentals/</link>
		<comments>http://www.mobilavenue.net/2007/08/15/fun-with-fundamentals/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 16:09:20 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/08/15/fun-with-fundamentals/</guid>
		<description><![CDATA[According to a 2007 survey by the eLearning Guild, which polled nearly 1,500 of its members, from large and small companies throughout the U.S., 38% of insurance companies are investigating using games for work. In finance, accounting, and banking, that figure was above 50%. Business Week has a special report titled The Power of Gaming [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to a 2007 survey by the eLearning Guild, which polled nearly 1,500 of its members, from large and small companies throughout the U.S., 38% of insurance companies are investigating using games for work. In finance, accounting, and banking, that figure was above 50%.</p></blockquote>
<p>Business Week has a special report titled <a href="http://www.businessweek.com/innovate/di_special/20070813thepowerof.htm" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">The Power of Gaming</a> which is recommended reading. It <a href="http://www.businessweek.com/innovate/content/aug2007/id20070813_467743.htm" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">showcases</a> how businesses such as McKinsey, Johnson &amp; Johnson, Sears and Royal Philips Electronics are currently using gaming as recruitment, training and collaboration tools. <a href="http://www.businessweek.com/innovate/content/aug2007/id20070813_140822.htm?chan=innovation_special+report+--+the+power+of+gaming_the+power+of+gaming" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">Market research</a> which previously took cool hunters a year to compile is now readily available in real time globally. Many of the tools we have seen todate are remarkably primitive relative to some of the offerings coming to market over the next 18 months.</p>
<p>Whole new industries are being created by a handful of designers and developers who stepped outside of their respective comfort zones within the gaming and entertainment industries. They are taking advantage of the ever increasing number of platforms becoming both accessible and affordable. Some were present at the fifth annual <a href="http://www.edinburghinteractivefestival.com/" onclick="javascript:urchinTracker ('/outbound/article/www.edinburghinteractivefestival.com');">Edinburgh Interactive Festival</a> whose theme this year was <em>Expanding the Creative Culture of Games</em>. For those interested Andrew Doull did a great job in <a href="http://roguelikedeveloper.blogspot.com/search/label/eif" onclick="javascript:urchinTracker ('/outbound/article/roguelikedeveloper.blogspot.com');">live blogging</a> many of the <a href="http://www.edinburghinteractivefestival.com/files/2007_files/Conference_080807_1741.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.edinburghinteractivefestival.com');">sessions</a>.</p>
<p>It is refreshing to see public acknowledgment of the fact that <a href="http://www.businessweek.com/innovate/content/aug2007/id20070813_874107.htm?chan=innovation_special+report+--+the+power+of+gaming_the+power+of+gaming" onclick="javascript:urchinTracker ('/outbound/article/www.businessweek.com');">games both entertain and educate</a>. Authors such as <a href="http://www.amazon.com/Kids-are-Alright-Generation-Workplace/dp/1422104354/ref=pd_sim_b_1/002-9262394-1060020?ie=UTF8&amp;qid=1187191035&amp;sr=8-1" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">John Beck</a>, <a href="http://www.amazon.com/Everything-Bad-Good-Steven-Johnson/dp/B000SOTQB2/ref=pd_sim_b_2/002-9262394-1060020?ie=UTF8&amp;qid=1187191035&amp;sr=8-1" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">Steven Johnson</a> and <a href="http://www.amazon.com/Computer-Games-Help-Children-Learn/dp/1403975051/ref=pd_sim_b_5/002-9262394-1060020?ie=UTF8&amp;qid=1187191035&amp;sr=8-1" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">David Shaffer</a> have been banging the drum for a number of years now. With generous benefactors such as the MacArthur Foundation <a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.1053853/apps/nl/content2.asp?content_id=%7BCB00292A-1602-403E-9FE9-5F392B5274F4%7D&amp;notoc=1" onclick="javascript:urchinTracker ('/outbound/article/www.macfound.org');">funding digital research projects</a> our awareness and understanding of the opportunities to hand will become more common place.</p>
<p>Having fun with fundamentals is something The Royal Liverpool Philharmonic Orchestra (TRLPO) understands. If you fancy joining TRLPO for a live performance in Second Life on September 14th then <a href="http://www.liverpoolphil.com/content/homepagefeatures/SecondLife.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.liverpoolphil.com');">register</a> to win a free ticket to the event. It promises to be a new experience for all concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/08/15/fun-with-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Goods Summit 2007</title>
		<link>http://www.mobilavenue.net/2007/08/06/virtual-goods-summit-2007/</link>
		<comments>http://www.mobilavenue.net/2007/08/06/virtual-goods-summit-2007/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:35:46 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/08/06/virtual-goods-summit-2007/</guid>
		<description><![CDATA[Session videos from last months Virtual Goods Summit in Stanford are now available for viewing. Kyra Reppen from NeoPets, Min Kim from Nexon and Paul Thind from Habbo gave good overviews of their respective business models in the Virtual Goods Success Stories session. Nabeel Hyatt from Conduit Labs moderated the Why Virtual Worlds Matter session. [...]]]></description>
