<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobil Avenue &#187; blended reality</title>
	<atom:link href="http://www.mobilavenue.net/category/blended-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilavenue.net</link>
	<description>Where Business meets Virtual Worlds</description>
	<lastBuildDate>Wed, 25 Nov 2009 10:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 2008 HBR List</title>
		<link>http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/</link>
		<comments>http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 10:26:56 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[blended reality]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/</guid>
		<description><![CDATA[Every year HBR publishes The HBR List which identifies breakthrough ideas for business leaders to consider for the coming year. HBR Senior Editor Lew McCreary speaks about 4 of the 20 ideas in this video interview. It was good to see The Gamer Disposition by John Seely Brown &#38; Douglas Thomas, Making Alternate Reality the [...]]]></description>
			<content:encoded><![CDATA[<p>Every year HBR publishes <a href="http://harvardbusinessonline.hbsp.harvard.edu/flatmm/hbrextras/200802/list/index.html?cm_mmc=npv-_-listserv-_-FEB_2008-_-HBRSA" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">The HBR List</a> which identifies breakthrough ideas for business leaders to consider for the coming year.  HBR Senior Editor Lew McCreary speaks about 4 of the 20 ideas in <a href="http://video.hbsp.com/?plid=730439&amp;showID=730438" onclick="javascript:urchinTracker ('/outbound/article/video.hbsp.com');">this video interview.</a></p>
<p>It was good to see <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_subscriber=true&amp;_requestid=36497&amp;referer=/hbsp/hbr/articles/article.jsp&amp;reason=freeContent&amp;productId=R0802A&amp;OPERATION_TYPE=CHECK_COOKIE&amp;FALSE=FALSE&amp;TRUE=TRUE&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=18&amp;ml_section=Section_3394293245#Section_3394293245" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">The Gamer Disposition</a> by <a href="http://www.johnseelybrown.com/" onclick="javascript:urchinTracker ('/outbound/article/www.johnseelybrown.com');">John Seely Brown</a> &amp; <a href="http://www-rcf.usc.edu/~douglast/bio1.shtml" onclick="javascript:urchinTracker ('/outbound/article/www-rcf.usc.edu');">Douglas Thomas</a>, <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?OPERATION_TYPE=CHECK_COOKIE&amp;referer=/hbsp/hbr/articles/article.jsp&amp;productId=R0802A&amp;TRUE=TRUE&amp;reason=freeContent&amp;FALSE=FALSE&amp;ml_subscriber=true&amp;_requestid=22706&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=19&amp;ml_section=Section_2988620343#Section_2988620343" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">Making Alternate Reality the New Business Reality</a> by <a href="http://www.avantgame.com/" onclick="javascript:urchinTracker ('/outbound/article/www.avantgame.com');">Jane McGonigal</a>, <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_subscriber=true&amp;_requestid=22706&amp;referer=/hbsp/hbr/articles/article.jsp&amp;reason=freeContent&amp;productId=R0802A&amp;OPERATION_TYPE=CHECK_COOKIE&amp;FALSE=FALSE&amp;TRUE=TRUE&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=21&amp;ml_section=Section_1013333098#Section_1013333098" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">The Metaverse : TV of the future?</a> by  <a href="http://www.insead.edu/facultyresearch/faculty/profiles/msarvary/" onclick="javascript:urchinTracker ('/outbound/article/www.insead.edu');">Miklos Sarvary</a>, <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?OPERATION_TYPE=CHECK_COOKIE&amp;referer=/hbsp/hbr/articles/article.jsp&amp;productId=R0802A&amp;TRUE=TRUE&amp;reason=freeContent&amp;FALSE=FALSE&amp;ml_subscriber=true&amp;_requestid=22706&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=22&amp;ml_section=Section_2419974324#Section_2419974324" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">Giving Avatars Emotive control</a> by <a href="http://www.media.mit.edu/people/bio_judith.html" onclick="javascript:urchinTracker ('/outbound/article/www.media.mit.edu');">Judith Donath</a> and <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?OPERATION_TYPE=CHECK_COOKIE&amp;referer=/hbsp/hbr/articles/article.jsp&amp;productId=R0802A&amp;TRUE=TRUE&amp;reason=freeContent&amp;FALSE=FALSE&amp;ml_subscriber=true&amp;_requestid=22706&amp;ml_action=get-article&amp;ml_issueid=null&amp;articleID=R0802A&amp;pageNumber=23&amp;ml_section=Section_263329963#Section_263329963" onclick="javascript:urchinTracker ('/outbound/article/harvardbusinessonline.hbsp.harvard.edu');">Happy Metadata trails</a> by <a href="http://www.janchipchase.com/" onclick="javascript:urchinTracker ('/outbound/article/www.janchipchase.com');">Jan Chipchase</a> making this years list.</p>
<p>All are recommended reading and food for thought as we enter the Meta Age. For those interested in linking the above ideas together I recommend listening to <a href="http://secondlife.reuters.com/stories/2008/01/25/interview-with-mitch-kapor/" onclick="javascript:urchinTracker ('/outbound/article/secondlife.reuters.com');">this podcast</a>. <a href="http://blogs.reuters.com/author/adampasick/" onclick="javascript:urchinTracker ('/outbound/article/blogs.reuters.com');">Adam Pasick</a> interviewed <a href="http://www.kapor.com/" onclick="javascript:urchinTracker ('/outbound/article/www.kapor.com');">Mitch Kapor</a> at Davos last week and touched on many of the above themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/02/02/the-2008-hbr-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends for 2008</title>
		<link>http://www.mobilavenue.net/2008/01/18/trends-for-2008/</link>
		<comments>http://www.mobilavenue.net/2008/01/18/trends-for-2008/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:23:14 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blended reality]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/01/18/trends-for-2008/</guid>
		<description><![CDATA[Two recent Forrester reports have triggered a number of conversations. The first was Five Trends That Will Shape The Business Process And Applications Profession in 2008 by Sharyn Leaver. It highlights Dynamic Business Applications; Web 2.0 and tech populism; software-as-a-service (SaaS); business process centers of excellence (COEs); and the evolving business analyst role as key [...]]]></description>
			<content:encoded><![CDATA[<p>Two recent Forrester reports have triggered a number of conversations. The first was <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,44526,00.html" onclick="javascript:urchinTracker ('/outbound/article/www.forrester.com');">Five Trends That Will Shape The Business Process And Applications Profession in 2008</a> by Sharyn Leaver. It highlights <em>Dynamic Business Applications; Web 2.0 and tech populism; software-as-a-service (SaaS); business process centers of excellence (COEs); and the evolving business analyst role</em> as key trends for 2008. Thomas Wailgum provides a good summary <a href="http://www.networkworld.com/news/2008/011608-business-process-application-trends.html?page=1" onclick="javascript:urchinTracker ('/outbound/article/www.networkworld.com');">here</a>.</p>
<p>The second was <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,43450,00.html" onclick="javascript:urchinTracker ('/outbound/article/www.forrester.com');">Getting Real Work Done in Virtual Worlds</a> by Erica Driver and Paul Jackson. It predicts that <em>within five years, the 3-D Internet will be as important for work as the Web is today. Information and knowledge management professionals should begin to investigate and experiment with virtual worlds</em>. Both reports provide useful reference points as to what lies ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/01/18/trends-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intelligence Revolution</title>
		<link>http://www.mobilavenue.net/2008/01/08/the-intelligence-revolution/</link>
		<comments>http://www.mobilavenue.net/2008/01/08/the-intelligence-revolution/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:59:51 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[blended reality]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2008/01/08/the-intelligence-revolution/</guid>
		<description><![CDATA[BBC recently ran an excellent three-part series titled Visions of the Future. Futurist Dr Michio Kaku hosted the series and explores the cutting edge science of today, tomorrow, and beyond. Part one is titled The Intelligence Revolution and looks at what will happen when ubiquitous computing converges with the Internet. In this century, we are [...]]]></description>
			<content:encoded><![CDATA[<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=80785608139596344&#038;hl=en" flashvars=""> </embed></p>
<p>BBC recently ran an excellent three-part series titled Visions of the Future. Futurist Dr Michio Kaku hosted the series and explores the cutting edge science of today, tomorrow, and beyond. Part one is titled <a href="http://video.google.com/videoplay?docid=80785608139596344" onclick="javascript:urchinTracker ('/outbound/article/video.google.com');">The Intelligence Revolution</a> and looks at what will happen when ubiquitous computing converges with the Internet.</p>
<blockquote><p>In this century, we are going to make the historic transition from the &#8216;Age of Discovery&#8217; to the &#8216;Age of Mastery&#8217;, a period in which we will move from being passive observers of nature to its active choreographers.</p></blockquote>
<p>Ronan and I both share Michio&#8217;s worldview that humankind is at the beginning of the beginning of a major transition. Runtime of part one is 50 minutes. For those interested part two titled  <a href="http://video.google.com/videoplay?docid=-5040988246744133463" onclick="javascript:urchinTracker ('/outbound/article/video.google.com');">The Biotech Revolution</a> and part three titled <a href="http://video.google.com/videoplay?docid=1640775900931232990" onclick="javascript:urchinTracker ('/outbound/article/video.google.com');">The Quantum Revolution</a> are also recommended viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2008/01/08/the-intelligence-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media, Memes and Maps</title>
		<link>http://www.mobilavenue.net/2007/11/26/media-memes-and-maps/</link>
		<comments>http://www.mobilavenue.net/2007/11/26/media-memes-and-maps/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 22:16:37 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SL News]]></category>
		<category><![CDATA[blended reality]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[geospatial web]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[mirror world]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/11/26/media-memes-and-maps/</guid>
		<description><![CDATA[Catching up on news over the last week three pieces caught my attention. The first was Draxtor Despres video report titled Media in SL : old vs new? An indigenous media sector was already well established prior to the arrival of Reuters, AvaStar, Sky News and iCNN over the last year. Draxtor speaks with representatives [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7rNn744nUOs&#038;rel=0&#038;color1=0xd6d6d6&#038;color2=0xf0f0f0&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7rNn744nUOs&#038;rel=0&#038;color1=0xd6d6d6&#038;color2=0xf0f0f0&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Catching up on news over the last week three pieces caught my attention. The first was Draxtor Despres video report titled <a href="http://www.youtube.com/watch?v=7rNn744nUOs&amp;feature=PlayList&amp;p=9316FC86320A1A8D&amp;index=43" onclick="javascript:urchinTracker ('/outbound/article/www.youtube.com');">Media in SL : old vs new?</a> An indigenous media sector was already well established prior to the arrival of Reuters, AvaStar, Sky News and iCNN over the last year. Draxtor speaks with representatives of each camp on how they view each other in this 5 minute clip.</p>
<p>The second piece was Sir Tim Berners-Lee <a href="http://dig.csail.mit.edu/breadcrumbs/node/215" onclick="javascript:urchinTracker ('/outbound/article/dig.csail.mit.edu');">commentary</a> on the social graph meme doing the rounds. Paul Miller has an <a href="http://blogs.zdnet.com/web2explorer/?p=419" onclick="javascript:urchinTracker ('/outbound/article/blogs.zdnet.com');">excellent post</a> which follows the conversations which have taken place since and is recommended reading. Looking forward to seeing what <a href="http://semsl.org/" onclick="javascript:urchinTracker ('/outbound/article/semsl.org');">semSL</a>, <em>a project to combine the virtual world of <a href="http://www.secondlife.com/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.secondlife.com');">Second Life</a> with semantic technologies,</em> holds in store once it goes live.</p>
<p>The third was Anne Eisenberg&#8217;s <a href="http://www.nytimes.com/2007/11/25/business/25novelties.html?_r=2&amp;ref=technology&amp;oref=slogin&amp;oref=slogin" onclick="javascript:urchinTracker ('/outbound/article/www.nytimes.com');">NYT piece</a> on <a href="http://www.everyscape.com/" onclick="javascript:urchinTracker ('/outbound/article/www.everyscape.com');">EveryScape</a> with details of its upcoming December launch. The mapping services provider will offer virtual street tours for ten urban areas including Aspen, Boston, Cambridge and New York. Unlike other providers within this space it will also offer interior views. <a href="http://www.harvardsquare.com/Home/Articles/Harvard-Square-Goes-Digital-with-EveryScape.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.harvardsquare.com');">Harvard Square</a> was profiled with a preview of the browser based service <a href="http://www.everyscape.com/partners/harvardsquare.aspx" onclick="javascript:urchinTracker ('/outbound/article/www.everyscape.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/11/26/media-memes-and-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Metaverse Meetup</title>
		<link>http://www.mobilavenue.net/2007/11/15/stanford-metaverse-meetup/</link>
		<comments>http://www.mobilavenue.net/2007/11/15/stanford-metaverse-meetup/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 20:06:37 +0000</pubDate>
		<dc:creator>Mobil Avenue</dc:creator>
				<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blended reality]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[geospatial web]]></category>
		<category><![CDATA[lifetime learning]]></category>
		<category><![CDATA[mirror world]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[re-invention]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.mobilavenue.net/2007/11/15/stanford-metaverse-meetup/</guid>
		<description><![CDATA[A video recording of Mike Liebhold speaking at the first Stanford Metaverse Meetup last week is now available for viewing. Mike speaks about the Geospatial Web, Virtual Worlds, Augmented Reality and how they all fold together. Runtime is 65 minutes. As Mike rightly points out and as Ronan continually remarks here at Mobil Avenue many [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://video.google.com/googleplayer.swf?docId=9062059108751120957&amp;hl=en" style="width: 450px; height: 356px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
<p>A <a href="http://video.google.com/videoplay?docid=9062059108751120957" onclick="javascript:urchinTracker ('/outbound/article/video.google.com');">video recording</a> of Mike Liebhold speaking at the first Stanford Metaverse Meetup last week is now available for viewing. Mike speaks about the Geospatial Web, Virtual Worlds, Augmented Reality and how they all fold together. Runtime is 65 minutes. As Mike rightly points out and as Ronan continually remarks here at Mobil Avenue many of the concepts have been around for some 30 years now. Blended realities is something we are going to be writing alot more about in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilavenue.net/2007/11/15/stanford-metaverse-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
